As a classical discipline in the field of life sciences, research directions in zoology and related fields such as Animal Genetics and Evolution, Animal Diversity and Protection and Utilization, and Primates and Animal Models are not only the basis of various fields of research, but also play important roles in the development of multidisciplinary integration. To track frontier research in the field of zoology, strengthen communication among researchers, and promote cooperation and development of related disciplines, we are holding the “2023 Frontiers in Zoology Forum” based on the successful hosting of the forum in 2017, 2018, 2019 and 2021. As such, we kindly invite experts and scholars from various research institutes to participate in the forum to exchange viewpoints and progress and further the advancement of frontier science.
Established in 1980, Zoological Research (ZR) is a bimonthly publication produced by Kunming Institute of Zoology, the Chinese Academy of Sciences, and the China Zoological Society. ZR is now covered by Science Citation Index Expanded (SCI-E), with full coverage to be backdated to issue 1 in 2016. It publishes peer-reviewed original research article/review/report/commentary/letter to the editor/editorial in English on Primates and Animal Models, Conservation and Utilization of Animal Resources, and Animal Diversity and Evolution.
1. Conference time
Held from 13–16 April 2023: registration on 13 April, the editorial committee meeting will be held on the afternoon of 13 April, the forum topic reports on 14–15 April, withdraw on 16 April.
2. Conference location
Xiangyu Hotel, Chengdu, Sichuan(No. 103, Xinnan Road, Wuhou District, 成都市武侯区新南路103号)
3. Conference organizers
Organizer: Editorial Office of Zoological Research
Co-organizer: Chengdu Institute of Biology, Chinese Academy of Sciences
4. Conference organization
Chairman: Yong-Gang Yao
Secretary General: Yong-Tang Zheng
Organizing Committee: Jian-Ping Jiang, Jia-Tang Li, Wei-Yee Chan, Xue-Long Jiang, Yun Zhang (deceased)
5. Conference language
Academic reports: Chinese and English are available. The keynote reports will be 30 minutes per person.
6. Conference charge
The participants are responsible for transportation, accommodation and meals (satisfying the uniform discount price), and the meals are arranged by the conference. Free registration fee.
7. Conference group contact information
Ms. Su-Qing Liu: E-mail: zoores@mail.kiz.ac.cn
Mr. Long Nie: E-mail: zoores01@mail.kiz.ac.cn
Dr. Xiu-Ping Zhang:E-mail: zoores02@mail.kiz.ac.cn
Dr. Ke Jiang: E-mail: jiangke@cib.ac.cn
Prof. Jia-Tang Li:E-mail:lijt@cib.ac.cn
Conference schedule | ||||
13 April First part: ZR editorial committee meeting | ||||
Host: Yong-Gang Yao Place: Xiangyu Hotel | ||||
14:00-14:30 | Title: Annual report of Zoological Research | Speaker: Su-Qing Liu (ZR editorial office) | ||
14:30-15:00 | Presentation of the 2022 Excellent Paper Award and Excellent Individual Contribution Award of ZR | |||
15:00-17:30 | Discussion | |||
14 April Second part: Theme reports Host: Jian-Ping Jiang | ||||
Place: Xiangyu Hotel | ||||
8:30–8:55 | Opening ceremony Host: Jian-Ping Jiang | |||
Title | Speaker | Affiliation | ||
Host: Shu-Qiang Li Yong-Tang Zheng | ||||
8:55–9:35 | Sperm-like stem cell-mediated genome editing | Jin-Song Li | Shanghai Institute of Biochemistry and Cell Biology, CAS | |
9:35–10:15 | The mystery of locust plagues | Le Kang | Hebei University | |
10:15–10:40 | Group photo / break | |||
Host: Xue-Long Jiang Jiong Chen | ||||
10:40–11:20 | Multidimensional protection of marine biodiversity | Fu-Wen Wei | Institute of Zoology, CAS | |
11:20–12:00 | Genomic evolution and new genetic breeding approaches in polyploid Carassius complex | Jian-Fang Gui | Institute of Hydrobiology, CAS | |
Lunch / break | ||||
Host: Bao-Guo Li Qiang Lin Jia-Tang Li | ||||
13:30–13:50 | Development and application of Single-cell Spatial Multi-omics methods | Gang Cao | Huazhong Agricultural University | |
13:50-14:10 | What makes us primate? What makes us human? | Miguel A. Esteban | Guangzhou Institutes of Biomedicine and Health, CAS | |
14:10–14:30 | New frontiers in ichthyology | Shun-Ping He | Institute of Hydrobiology, CAS | |
14:30–14:50 | The new era of natural history study on the complex traits of animals | Bing Su | Kunming Institute of Zoology, CAS | |
14:50–15:10 | Advances in mammalian echolocation research | Peng Shi | Kunming Institute of Zoology, CAS | |
15:10–15:30 | The genetic and cellular basis of ruminant headgear origin and antler regeneration | Qiang Qiu | Northwestern Polytechnical University | |
15:30–15:50 | Phenotypic genetics and evolution of primate | Dong-Dong Wu | Kunming Institute of Zoology, CAS | |
15:50–16:00 | Break | |||
Host: Xiang Ji Xing-Feng Si Hui Zhao | ||||
16:00–16:20 | Social enhancer PAS1 modulating social behaviors in vertebrates | Hai-Peng Li | Shanghai Institute of Nutrition and Health, CAS | |
16:20–16:40 | Evaluation of SARS-CoV-2 drugs and vaccines based on animal models | Yong-Tang Zheng | Kunming Institute of Zoology, CAS | |
16:40–17:00 | Ferroptosis and vascular cognitive impairment | Peng Lei | West China Hospital, Sichuan University | |
17:00–17:20 | Understanding Conservation Biogeography for Wildlife in the Face of Global Change | Jun-Hua Hu | Chengdu Institute of Biology, CAS | |
17:20–17:40 | The origin and evolution of snakes | Jia-Tang Li | Chengdu Institute of Biology, CAS | |
15 April Visit and Symposium with Chengdu Institute of Biology, CAS |
Attachment 1: "2023 Frontiers in Zoology Symposium" conference receipt
Name | Gender | Title | Mobile phone | ||||
Affiliation | |||||||
Accompanying staff and number: | |||||||
Accommodation requirements: Number of standard rooms ( ) Number of single rooms ( ) | |||||||
Date arriving in Chengdu: Date leaving Chengdu: |
Note: Please complete the above form and send it to the email: zoores02@mail.kiz.ac.cn